2018 Wednesday Summer Series

National Yacht Club

Summer R8 - PHRF I Division - August 29, 2018

Start: Start 4, Finishes: Finish time, Time: 1850
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF I Xoomer Xpress X-35 146 NYC Farkas, Adam 68 0:29:30 0:35:36 1.0
2 PHRF I H-Bomb J/105 327 NYC Hopper, Russell 94 0:31:22 0:35:52 2.0
3 PHRF I Zoo2 G&S 30 42558 NYC Steffen, Sandy 99 0:31:50 0:36:02 3.0
4 PHRF I Carpe Ventus J/109 253 NYC Jones, Denys 79 0:30:56 0:36:28 4.0
5 PHRF I Mischief Melges 30 (mod) 108 NYC Saks, Uri 25 0:27:46 0:36:53 5.0
6 PHRF I Myouri Beneteau First 36.7 52183 NYC McReynolds, Michael 78 0:33:26 0:39:30 6.0
7 PHRF I Brizo C&C 37+ 42361 NYC Moll, Stephen 81 0:35:33 0:41:44 7.0
8 PHRF I Stryder J/35 54277 AYC Casola, Paul 72 0:36:32 0:43:43 8.0
9 PHRF I QuickStep Beneteau First 36.7 25524 NYC Young, Brian 78 0:38:02 0:44:56 9.0

Summer R8 - PHRF II Division - August 29, 2018

Start: Start 3, Finishes: Finish time, Time: 1845
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF II Surprise Melges 24 262 NYC Berezin, Dan 87 0:31:13 0:36:12 1.0
2 PHRF II Flyer J/80 1161 NYC Stephenson, Gary 126 0:34:44 0:37:18 2.0
3 PHRF II 500 J/70 500 NYC Leeksma, Andy 111 0:33:52 0:37:26 3.0
4 PHRF II Give'r J/88 84 NYC Sweet, Tim 85 0:32:40 0:38:02 4.0
5 PHRF II Feisty J/80 78 NYC Murphy, Trudy 126 0:36:13 0:38:54 5.0
6 PHRF II Jubilation J/80 438 NYC Bruneau, Richard 126 0:37:38 0:40:25 6.0
7 PHRF II Happy J J/80 262 NYC Geisberger, Janet 126 0:43:31 0:46:44 7.0

Summer R8 - PHRF III Division - August 29, 2018

Start: Start 5, Finishes: Finish time, Time: 1840
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF III Heat Wave DB1 31436 NYC Reid, Richard 133 0:33:08 0:35:07 1.0
2 PHRF III Solvenn Jeanneau 37 394 NYC Mccormack, Ed 118 0:35:36 0:38:49 2.0
3 PHRF III Incorrigible Kirby 30 24 NYC Cordeiro, Rui 134 0:36:46 0:38:54 3.0
4 PHRF III Napadelis Laser 28 217 NYC Magtanong, Bob 126 0:36:43 0:39:26 4.0
5 PHRF III Silver Lining Kirby 30 64216 NYC Schwartz, Jeffrey 134 0:37:41 0:39:52 5.0
6 PHRF III One Beneteau Figaro 1 419 AYC Rice, Stuart 105 0:35:40 0:39:54 6.0
7 PHRF III Lindy Hop Hanse 370 144 NYC Ainsworth, Ian 120 0:38:41 0:42:01 7.0

Summer R8 - PHRF IV Division - August 29, 2018

Start: Start 2, Finishes: Finish time, Time: 1835
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF IV Victory Dance CS 30 84737 NYC Dantzer, Victor 150 0:39:15 0:40:19 1.0
2 PHRF IV Aristosera J/24 3708 NYC McKean, Richard 162 0:41:14 0:41:27 2.0
3 PHRF IV Avra C&C 32 34080 NYC Weston, David 146 0:41:02 0:42:27 3.0

Summer R8 - PHRF V Division - August 29, 2018

Start: Start 1, Finishes: Finish time, Time: 1830
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF V Cirrus Morgan 27 15898 NYC Spotswood, Jamie 181 0:40:17 0:39:11 1.0
2 PHRF V Windlight C&C 30 74025 NYC Flaherty, Eric 173 0:40:16 0:39:42 2.5
2 PHRF V Jazz Alberg 648 NYC Kitchener, John 223 0:43:46 0:39:42 2.5
4 PHRF V Windburn C&C 30-1 54065 NYC Brown, Michael 173 0:41:51 0:41:16 4.0



Sailwave Scoring Software 2.25.4
www.sailwave.com