2018 Wednesday Summer Series

National Yacht Club

Summer R7 - PHRF I Division - August 22, 2018

Start: Start 4, Finishes: Finish time, Time: 1850
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF I H-Bomb J/105 327 NYC Hopper, Russell 94 0:51:51 0:59:17 1.0
2 PHRF I Zoo2 G&S 30 42558 NYC Steffen, Sandy 99 0:55:36 1:02:56 2.0
3 PHRF I Carpe Ventus J/109 253 NYC Jones, Denys 79 0:54:15 1:03:58 3.0
4 PHRF I Hat Trick Northcastle 30 302 NYC Henderson, Douglas 109 0:57:48 1:04:08 4.0
5 PHRF I Loyalist IV J/35 49391 NYC Kooiman, Andrew 71 0:56:05 1:07:15 5.0
6 PHRF I Myouri Beneteau First 36.7 52183 NYC McReynolds, Michael 78 1:01:52 1:13:06 6.0
7 PHRF I Mischief Melges 30 (mod) 108 NYC Saks, Uri 25 RET   8.0

Summer R7 - PHRF II Division - August 22, 2018

Start: Start 3, Finishes: Finish time, Time: 1845
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF II Surprise Melges 24 262 NYC Berezin, Dan 87 0:53:57 1:02:34 1.0
2 PHRF II Flyer J/80 1161 NYC Stephenson, Gary 126 1:00:10 1:04:37 2.0
3 PHRF II Feisty J/80 78 NYC Murphy, Trudy 126 1:00:23 1:04:51 3.0
4 PHRF II Give'r J/88 84 NYC Sweet, Tim 85 0:56:18 1:05:34 4.0
5 PHRF II 500 J/70 500 NYC Leeksma, Andy 111 1:02:59 1:09:37 5.0
6 PHRF II Happy J J/80 262 NYC Geisberger, Janet 126 DNS   7.0

Summer R7 - PHRF III Division - August 22, 2018

Start: Start 5, Finishes: Finish time, Time: 1840
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF III Heat Wave DB1 31436 NYC Reid, Richard 133 0:56:04 0:59:25 1.0
2 PHRF III Incorrigible Kirby 30 24 NYC Cordeiro, Rui 134 1:01:28 1:05:02 2.0
3 PHRF III Silver Lining Kirby 30 64216 NYC Schwartz, Jeffrey 134 1:04:05 1:07:48 3.0
4 PHRF III Solvenn Jeanneau 37 394 NYC Mccormack, Ed 118 1:04:57 1:10:50 4.0
5 PHRF III Lindy Hop Hanse 370 144 NYC Ainsworth, Ian 120 1:12:44 1:19:01 5.0
6 PHRF III Platypus Kirby 30 36 NYC Stiemerling, Tom 135 DNS   8.0
6 PHRF III Napadelis Laser 28 217 NYC Magtanong, Bob 126 RET   8.0

Summer R7 - PHRF IV Division - August 22, 2018

Start: Start 2, Finishes: Finish time, Time: 1835
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF IV Aristosera J/24 3708 NYC McKean, Richard 162 1:03:41 1:04:01 1.0
2 PHRF IV Victory Dance CS 30 84737 NYC Dantzer, Victor 150 1:05:57 1:07:45 2.0
3 PHRF IV Avra C&C 32 34080 NYC Weston, David 146 1:10:24 1:12:51 3.0

Summer R7 - PHRF V Division - August 22, 2018

Start: Start 1, Finishes: Finish time, Time: 1830
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF V Windburn C&C 30-1 54065 NYC Brown, Michael 173 1:05:51 1:04:56 1.0
2 PHRF V Windlight C&C 30 74025 NYC Flaherty, Eric 173 1:06:45 1:05:49 2.0
3 PHRF V Night's Watch CC27 MKV 53 NYC Sameshima, Darin 178 1:07:43 1:06:12 3.0
4 PHRF V Jazz Alberg 648 NYC Kitchener, John 223 1:14:04 1:07:11 4.0
5 PHRF V Cirrus Morgan 27 15898 NYC Spotswood, Jamie 181 1:10:52 1:08:55 5.0



Sailwave Scoring Software 2.25.4
www.sailwave.com