2018 Wednesday Spring Series

National Yacht Club

PHRF I Division

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating Spring 1 Spring 2 Spring 3 Spring 4 Spring 5 Spring 6 Spring 7 Spring 8 Total Nett
1st PHRF I H-Bomb J/105 327 NYC Hopper, Russell 94 (7.0 DNC) 2.0 2.0 1.0 1.0 1.0 2.0 (4.0) 20.0 9.0
2nd PHRF I Zingara Beneteau First 36.7 141 NYC Reid, Richard 78 1.0 1.0 1.0 2.0 2.0 9.0 DNC (10.0 DNC) (11.0 DNC) 37.0 16.0
3rd PHRF I Xoomer Xpress X-35 146 NYC Farkas, Adam 68 (7.0 DNC) 5.0 3.0 3.0 (6.0 DNC) 2.0 1.0 3.0 30.0 17.0
4th PHRF I Zoo2 G&S 30 42558 NYC Steffen, Sandy 96 (7.0 DNC) 3.0 (10.0 DNC) 4.0 6.0 DNC 5.0 5.0 2.0 42.0 25.0
5th PHRF I Carpe Ventus J/109 253 NYC Jones, Denys 79 (5.0) 4.0 4.0 5.0 5.0 RET 3.0 4.0 (7.0) 37.0 25.0
6th PHRF I Myouri Beneteau First 36.7 52183 NYC McReynolds, Michael 78 2.0 (8.0) 6.0 7.0 6.0 DNC 4.0 3.0 (8.0) 44.0 28.0
7th PHRF I Hat Trick Northcastle 30 302 NYC Henderson, Douglas 109 4.0 6.0 (9.0 DNF) (8.0) 6.0 DNC 6.0 6.0 5.0 50.0 33.0
8th PHRF I Loyalist IV J/35 49391 NYC Kooiman, Andrew 71 3.0 7.0 7.0 (11.0 DNC) 3.0 7.0 8.0 (10.0 RET) 56.0 35.0
9th PHRF I Mischief Melges 30 (mod) 10 NYC Saks, Uri 25 7.0 DNC 9.0 5.0 (10.0 RET) 6.0 DNC 9.0 DNC (10.0 DNC) 1.0 57.0 37.0
10th PHRF I Stryder J/35 54277 AYC Casola, Paul 72 7.0 DNC (11.0 DNC) (10.0 DNC) 6.0 6.0 DNC 9.0 DNC 7.0 6.0 62.0 41.0
11th PHRF I Brizo C&C 37+ 42361 NYC Moll, Stephen 72 7.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 6.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 75.0 53.0
11th PHRF I Tenacious Beneteau First 36.7 36786 BC Bartholomew, Rob 81 7.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 6.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 75.0 53.0

PHRF II Division

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating Spring 1 Spring 2 Spring 3 Spring 4 Spring 5 Spring 6 Spring 7 Spring 8 Total Nett
1st PHRF II Feisty J/80 78 NYC Murphy, Trudy 126 1.0 1.0 1.0 1.0 (3.0 DNC) (4.0) 3.0 2.0 16.0 9.0
2nd PHRF II Give'r J/88 84 NYC Sweet, Tim 85 (5.0 DNC) 2.0 3.0 (5.0) 3.0 DNC 2.0 2.0 1.0 23.0 13.0
3rd PHRF II Surprise Melges 24 262 NYC Berezin, Dan 87 4.0 RET 5.0 DNC (6.0 DNC) 2.0 2.0 RET 1.0 1.0 (7.0 DNC) 28.0 15.0
4th PHRF II Flyer J/80 1161 NYC Stephenson, Gary 126 5.0 DNC 5.0 DNC 2.0 3.0 3.0 DNC 3.0 (6.0 DNC) (7.0 DNC) 34.0 21.0
5th PHRF II Happy J J/80 262 NYC Geisberger, Janet 126 2.0 3.0 4.0 (6.0) 3.0 DNC (9.0 RET) 4.0 6.0 RET 37.0 22.0
6th PHRF II 500 J/70 500 NYC Leeksma, Andy 111 5.0 DNC 5.0 DNC (6.0 DNC) 4.0 3.0 DNC 5.0 (6.0 DNC) 6.0 RET 40.0 28.0
7th PHRF II It's Madness Melges 20 172 NYC Heaton, John 127 5.0 DNC 5.0 DNC 6.0 DNC (7.0) 3.0 DNC (9.0 RET) 6.0 DNC 6.0 RET 47.0 31.0
8th PHRF II 723 Melges 24 723 NYC Saks, Uri 87 5.0 DNC 5.0 DNC 6.0 DNC (9.0 DNC) 3.0 DNC (9.0 RET) 6.0 DNC 7.0 DNC 50.0 32.0

PHRF III Division

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating Spring 1 Spring 2 Spring 3 Spring 4 Spring 5 Spring 6 Spring 7 Spring 8 Total Nett
1st PHRF III Incorrigible Kirby 30 24 NYC Cordeiro, Rui 134 1.0 1.0 (3.0) (2.0) 2.0 DNC 1.0 1.0 2.0 13.0 8.0
2nd PHRF III Solvenn Jeanneau 37 394 NYC Mccormack, Ed 115 (4.0) (6.0 DNC) 2.0 1.0 2.0 DNC 2.0 2.0 1.0 20.0 10.0
3rd PHRF III Silver Lining Kirby 30 64216 NYC Schwartz, Jeffrey 134 2.0 3.0 1.0 (6.0 DNC) 2.0 DNC 6.0 RET 3.0 (7.0 RET) 30.0 17.0
4th PHRF III Platypus Kirby 30 36 NYC Stiemerling, Tom 135 (6.0 DNC) 2.0 (6.0 DNF) 3.0 2.0 DNC 3.0 6.0 DNC 4.0 32.0 20.0
5th PHRF III Napadelis Laser 28 217 NYC Magtanong, Bob 126 (6.0 DNC) 6.0 DNC (7.0 DNC) 4.0 2.0 DNC 4.0 6.0 DNC 3.0 38.0 25.0
6th PHRF III Lindy Hop Hanse 370 144 NYC Ainsworth, Ian 120 3.0 4.0 4.0 6.0 DNC 2.0 DNC (7.0 DNC) 6.0 DNC (7.0 RET) 39.0 25.0
7th PHRF III One Beneteau Figaro 1 419 AYC Rice, Stuart 105 6.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 2.0 DNC 7.0 DNC 4.0 (8.0 DNC) 46.0 31.0
8th PHRF III Archer R-Class 15 NYC Gorczyca, Matt 115 6.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 2.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) 48.0 33.0
8th PHRF III Wild at Heart Hanse 370E 0 NYC Maarse, David 127 6.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 2.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) 48.0 33.0

PHRF IV Division

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating Spring 1 Spring 2 Spring 3 Spring 4 Spring 5 Spring 6 Spring 7 Spring 8 Total Nett
1st PHRF IV Aristosera J/24 3708 NYC McKean, Richard 162 1.0 1.0 1.0 1.0 (3.0 DNC) (4.0 RET) 1.0 1.0 13.0 6.0
2nd PHRF IV Avra C&C 32 34080 NYC Weston, David 146 (4.0) 2.0 (4.0 DNF) 2.0 1.0 4.0 RET 2.0 4.0 23.0 15.0
3rd PHRF IV Victory Dance CS 30 84737 NYC Dantzer, Victor 150 3.0 3.0 2.0 (4.0 DNC) 3.0 DNC 1.0 (4.0 DNC) 3.0 23.0 15.0
4th PHRF IV Enigma Soling 228 NYC Richards, David 152 (6.0 DNC) 4.0 (5.0 DNC) 4.0 DNC 3.0 DNC 5.0 DNC 4.0 DNC 2.0 33.0 22.0
5th PHRF IV Eclipse J/22 952 NYC Woodlock, Jeffrey 168 2.0 (6.0 DNC) 5.0 DNC 4.0 DNC 3.0 DNC 5.0 DNC 4.0 DNC (6.0 DNC) 35.0 23.0
6th PHRF IV Papillon Goman Express 30 74192 NYC James, Andrew 141 (6.0 DNC) (6.0 DNC) 5.0 DNC 4.0 DNC 3.0 DNC 5.0 DNC 4.0 DNC 6.0 DNC 39.0 27.0

PHRF V Division

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating Spring 1 Spring 2 Spring 3 Spring 4 Spring 5 Spring 6 Spring 7 Spring 8 Total Nett
1st PHRF V Windburn C&C 30-1 54065 NYC Brown, Michael 173 (4.0) 3.0 3.0 (6.0 OCS) 1.0 1.0 1.0 1.0 20.0 10.0
2nd PHRF V Jazz Alberg 648 NYC Kitchener, John 223 3.0 1.0 1.0 3.0 3.0 RET (5.0 RET) 2.0 (5.0 RET) 23.0 13.0
3rd PHRF V Windlight C&C 30 74025 NYC Flaherty, Eric 173 (5.0) 2.0 2.0 1.0 4.0 DNC (6.0 DNC) 5.0 DNC 3.0 28.0 17.0
4th PHRF V Cirrus Morgan 27 15898 NYC Spotswood, Jamie 181 1.0 (6.0 DNF) 4.0 2.0 4.0 DNC 2.0 5.0 DNC (6.0 DNC) 30.0 18.0
5th PHRF V Night's Watch CC27 MKV 53 NYC Sameshima, Darin 178 2.0 4.0 (5.0) 4.0 4.0 DNC (5.0 RET) 3.0 2.0 29.0 19.0



Sailwave Scoring Software 2.25.4
www.sailwave.com