2018 Wednesday Spring Series

National Yacht Club

Spring 7 - PHRF I Division - June 27, 2018

Start: Start 5, Finishes: Finish time, Time: 1850
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF I Xoomer Xpress X-35 146 NYC Farkas, Adam 68 0:50:40 1:01:08 1.0
2 PHRF I H-Bomb J/105 327 NYC Hopper, Russell 94 0:53:44 1:01:26 2.0
3 PHRF I Myouri Beneteau First 36.7 52183 NYC McReynolds, Michael 78 0:53:22 1:03:03 3.0
4 PHRF I Carpe Ventus J/109 253 NYC Jones, Denys 79 0:53:47 1:03:25 4.0
5 PHRF I Zoo2 G&S 30 42558 NYC Steffen, Sandy 96 0:56:18 1:04:07 5.0
6 PHRF I Hat Trick Northcastle 30 302 NYC Henderson, Douglas 109 0:58:00 1:04:22 6.0
7 PHRF I Stryder J/35 54277 AYC Casola, Paul 72 0:55:26 1:06:19 7.0
8 PHRF I Loyalist IV J/35 49391 NYC Kooiman, Andrew 71 0:58:27 1:10:05 8.0

Spring 7 - PHRF II Division - June 27, 2018

Start: Start 4, Finishes: Finish time, Time: 1845
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF II Surprise Melges 24 262 NYC Berezin, Dan 87 0:52:31 1:00:54 1.0
2 PHRF II Give'r J/88 84 NYC Sweet, Tim 85 0:53:05 1:01:49 2.0
3 PHRF II Feisty J/80 78 NYC Murphy, Trudy 126 0:57:38 1:01:54 3.0
4 PHRF II Happy J J/80 262 NYC Geisberger, Janet 126 1:05:34 1:10:25 4.0

Spring 7 - PHRF III Division - June 27, 2018

Start: Start 3, Finishes: Finish time, Time: 1840
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF III Incorrigible Kirby 30 24 NYC Cordeiro, Rui 134 1:00:07 1:03:36 1.0
2 PHRF III Solvenn Jeanneau 37 394 NYC Mccormack, Ed 115 0:58:08 1:03:46 2.0
3 PHRF III Silver Lining Kirby 30 64216 NYC Schwartz, Jeffrey 134 1:05:06 1:08:52 3.0
4 PHRF III One Beneteau Figaro 1 419 AYC Rice, Stuart 105 1:01:56 1:09:16 4.0

Spring 7 - PHRF IV Division - June 27, 2018

Start: Start 2, Finishes: Finish time, Time: 1835
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF IV Aristosera J/24 3708 NYC McKean, Richard 162 1:02:19 1:02:39 1.0
2 PHRF IV Avra C&C 32 34080 NYC Weston, David 146 1:05:34 1:07:51 2.0

Spring 7 - PHRF V Division - June 27, 2018

Start: Start 1, Finishes: Finish time, Time: 1830
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF V Windburn C&C 30-1 54065 NYC Brown, Michael 173 1:03:32 1:02:39 1.0
2 PHRF V Jazz Alberg 648 NYC Kitchener, John 223 1:10:20 1:03:48 2.0
3 PHRF V Night's Watch CC27 MKV 53 NYC Sameshima, Darin 178 1:07:01 1:05:31 3.0



Sailwave Scoring Software 2.25.4
www.sailwave.com