2018 Wednesday Spring Series

National Yacht Club

Spring 3 - PHRF I Division - May 30, 2018

Start: Start 5, Finishes: Finish time, Time: 1845
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF I Zingara Beneteau First 36.7 141 NYC Reid, Richard 75 0:53:20 1:03:24 1.0
2 PHRF I H-Bomb J/105 327 NYC Hopper, Russell 94 0:55:43 1:03:42 2.0
3 PHRF I Xoomer Xpress X-35 146 NYC Farkas, Adam 68 0:53:10 1:04:09 3.0
4 PHRF I Carpe Ventus J/109 253 NYC Jones, Denys 79 0:56:38 1:06:46 4.0
5 PHRF I Mischief Melges 30 (mod) 10 NYC Saks, Uri 25 0:51:31 1:08:26 5.0
6 PHRF I Myouri Beneteau First 36.7 52183 NYC McReynolds, Michael 78 1:03:16 1:14:45 6.0
7 PHRF I Loyalist IV J/35 49391 NYC Kooiman, Andrew 71 1:05:16 1:18:15 7.0
8 PHRF I Hat Trick Northcastle 30 302 NYC Henderson, Douglas 109 DNF   9.0

Spring 3 - PHRF II Division - May 30, 2018

Start: Start 4, Finishes: Finish time, Time: 1840
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF II Feisty J/80 78 NYC Murphy, Trudy 127 0:59:43 1:04:01 1.0
2 PHRF II Flyer J/80 1161 NYC Stephenson, Gary 126 0:59:56 1:04:22 2.0
3 PHRF II Give'r J/88 84 NYC Sweet, Tim 85 0:57:15 1:06:40 3.0
4 PHRF II Happy J J/80 262 NYC Geisberger, Janet 127 1:07:47 1:12:39 4.0

Spring 3 - PHRF III Division - May 30, 2018

Start: Start 3, Finishes: Finish time, Time: 1835
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF III Silver Lining Kirby 30 64216 NYC Schwartz, Jeffrey 134 1:02:01 1:05:36 1.0
2 PHRF III Solvenn Jeanneau 37 394 NYC Mccormack, Ed 115 1:00:14 1:06:04 2.0
3 PHRF III Incorrigible Kirby 30 24 NYC Cordeiro, Rui 134 1:05:06 1:08:52 3.0
4 PHRF III Lindy Hop Hanse 370 144 NYC Ainsworth, Ian 120 1:04:54 1:10:30 4.0
5 PHRF III Platypus Kirby 30 36 NYC Stiemerling, Tom 135 DNF   6.0

Spring 3 - PHRF IV Division - May 30, 2018

Start: Start 2, Finishes: Finish time, Time: 1835
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF IV Aristosera J/24 3708 NYC McKean, Richard 162 0:58:13 0:58:32 1.0
2 PHRF IV Victory Dance CS 30 84737 NYC Dantzer, Victor 150 1:03:31 1:05:15 2.0
3 PHRF IV Avra C&C 32 34080 NYC Weston, David 146 DNF   4.0

Spring 3 - PHRF V Division - May 30, 2018

Start: Start 1, Finishes: Finish time, Time: 1830
Rank Division Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 PHRF V Jazz Alberg 648 NYC Kitchener, John 223 1:01:28 0:55:45 1.0
2 PHRF V Windlight C&C 30 74025 NYC Flaherty, Eric 173 1:00:31 0:59:40 2.0
3 PHRF V Windburn C&C 30-1 54065 NYC Brown, Michael 173 1:00:33 0:59:42 3.0
4 PHRF V Cirrus Morgan 27 15898 NYC Spotswood, Jamie 180 1:04:24 1:02:44 4.0
5 PHRF V Night's Watch CC27 MKV 53 NYC Sameshima, Darin 178 1:05:43 1:04:15 5.0



Sailwave Scoring Software 2.25.4
www.sailwave.com