2019 Tuesday Spring Series (Shark)

National Yacht Club

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 14, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Spring 1 Spring 2 Total Nett
1st Haj Shark 24 335 NYC Jones, Graham 3.0 2.0 5.0 5.0
2nd Black Magic Shark 24 720 NYC Hansen, Al 2.0 3.0 5.0 5.0
3rd Devil with a Blue Dress Shark 24 176 NYC Brunt, John 6.0 1.0 7.0 7.0
4th Shoestring Shark 24 1845 TS&CC Nikaido, Gordon 1.0 8.0 DNS 9.0 9.0
5th Cruxshadow Shark 24 444 NYC McKee, Sean 5.0 4.0 9.0 9.0
6th Euro Bandit Shark 24 808 NYC Kremic, Ned 4.0 5.0 9.0 9.0
7th Spirit Shark 24 1786 NYC Mandell, Lionel 7.0 8.0 DNS 15.0 15.0
8th Ulysses Shark 24 1890 NYC Belanger, Catherine 9.0 DNC 9.0 DNC 18.0 18.0
8th In the Groove Shark 24 1736 NYC Shields, Michael 9.0 DNC 9.0 DNC 18.0 18.0
8th Spirit Shark 24 1486 NYC Mandell, Lionel 9.0 DNC 9.0 DNC 18.0 18.0
8th KRASH Shark 24 198 NYC Burns, Robert 9.0 DNC 9.0 DNC 18.0 18.0
8th Quest Shark 24 1076 NYC Thomas, Marc 9.0 DNC 9.0 DNC 18.0 18.0
8th Closing Time Shark 24 1085 NYC Burnes, Michael 9.0 DNC 9.0 DNC 18.0 18.0
8th Blade Shark 24 1044 EYC Fifield, Brendan 9.0 DNC 9.0 DNC 18.0 18.0



Sailwave Scoring Software 2.25.4
www.sailwave.com