Rank | Boat | Class | SailNo | Club | HelmName | Summer R1 | Summer R2 | Summer R3 | Summer R4 | Summer R7 | Summer R8 | Summer R9 | Summer R10 | Summer R11 | Summer R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Haj | Shark 24 | 335 | NYC | Jones, Graham | 1.0 | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.3 AVG) | 14.3 | 9.0 |
2nd | Devil with a Blue Dress | Shark 24 | 176 | NYC | Brunt, John | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 4.0 | (5.0) | (9.0 DNC) | 4.9 AVG | 39.9 | 25.9 |
3rd | Ulysses | Shark 24 | 1890 | NYC | Belanger, Catherine | (14.0 DNC) | (14.0 DNC) | 4.0 | 3.0 | 6.0 | 6.0 | 7.0 | 6.0 | 8.0 DNS | 1.0 | 69.0 | 41.0 |
4th | Jumping The Gun | Shark 24 | 1492 | NYC | Laderoute, Paul | 2.0 | 1.0 | (14.0 DNC) | (13.0 DNC) | 1.0 | 2.0 | 10.0 DNC | 10.0 DNC | 9.0 DNC | 7.9 AVG | 69.9 | 42.9 |
5th | KRASH | Shark 24 | 198 | NYC | Burns, Robert | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 13.0 DNC | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | 5.0 | 75.0 | 47.0 |
6th | Black Magic | Shark 24 | 720 | NYC | Hansen, Al | 8.0 | 10.0 | (14.0 DNC) | (13.0 DNC) | 7.0 | 8.0 | 5.0 | 3.0 | 4.0 | 4.0 | 76.0 | 49.0 |
7th | Spirit | Shark 24 | 1786 | NYC | Mandell, Lionel | 6.0 | 5.0 | 7.0 | 6.0 | 5.0 | 7.0 | (10.0 DNC) | (10.0 DNC) | 9.0 DNC | 8.0 DNC | 73.0 | 53.0 |
8th | J.A.W.S. | Shark 24 | 747 | TS&CC | Walker, Kevin | 10.0 | 7.0 | 9.0 | 8.0 | (11.0 DNC) | (12.0 DNC) | 6.0 | 4.0 | 2.0 | 8.0 DNC | 77.0 | 54.0 |
9th | Shoestring | Shark 24 | 1845 | TS&CC | Nikaido, Gordon | (14.0 DNC) | (14.0 DNC) | 2.0 | 4.0 | 8.0 | 5.0 | 10.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 84.0 | 56.0 |
10th | Cruxshadow | Shark 24 | 444 | NYC | McKee, Sean | 9.0 | 9.0 | 6.0 | 5.0 | (11.0 DNC) | (12.0 DNC) | 2.0 | 9.0 RET | 8.0 DNF | 8.0 DNC | 79.0 | 56.0 |
11th | Closing Time | Shark 24 | 1085 | NYC | Burnes, David | 7.0 | 4.0 | 8.0 | 7.0 | (11.0 DNC) | (12.0 DNC) | 10.0 DNC | 10.0 DNC | 9.0 DNC | 2.0 | 80.0 | 57.0 |
12th | Quest | Shark 24 | 1076 | NYC | Thomas, Marc | 4.0 | 6.0 | 5.0 | 9.0 | (11.0 DNC) | (12.0 DNC) | 10.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 84.0 | 61.0 |
13th | Marmoset | Shark 24 | 924 | NYC | Barlow, Andrew | 5.0 | 8.0 | (14.0 DNC) | (13.0 DNC) | 11.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 100.0 | 73.0 |
14th | Alegria | Shark 24 | 1461 | NYC | Reid, Byron | (14.0 DNC) | (14.0 DNC) | 12.0 | 10.0 | 11.0 DNC | 9.0 | 8.0 | 7.0 | 9.0 DNC | 7.0 RET | 101.0 | 73.0 |
15th | Suraya | Shark 24 | 724 | NYC | Foscarini, David | (14.0 DNC) | (14.0 DNC) | 10.0 | 12.0 RET | 9.0 | 11.0 RET | 10.0 DNC | 10.0 DNC | 9.0 DNC | 3.0 | 102.0 | 74.0 |
16th | Blade | Shark 24 | 1044 | EYC | Fifield, Brendan | 12.0 | (13.0 DNS) | 11.0 | (13.0 DNC) | 11.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 8.0 DNC | 105.0 | 79.0 |
17th | Euro Bandit | Shark 24 | 808 | NYC | Kremic, Ned | 11.0 | 11.0 | (14.0 DNC) | (13.0 DNC) | 11.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 109.0 | 82.0 |
18th | TeQuila | Shark 24 | 815 | NYC | Toohey, Michele | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 115.0 | 87.0 |
18th | In The Groove | Shark 24 | 1763 | NYC | Shields, Michael | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 115.0 | 87.0 |
18th | Innapropriate Love Interest | Shark 24 | 270 | NYC | Carrasco-Cortes, Luis | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 115.0 | 87.0 |
18th | Blue 22 | Shark 24 | 22 | NYC | Shaw, Ian | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 115.0 | 87.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com