2018 Tuesday Fall Series (Shark)

National Yacht Club

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 21, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Fall R1 Fall R2 Fall R3 Fall R4 Fall R5 Fall R6 Fall R7 Fall R8 Total Nett
1st Haj Shark 24 335 NYC Jones, Graham 1.0 1.0 1.0 1.0 1.0       5.0 5.0
2nd Closing Time Shark 24 1085 NYC Burnes, David 2.0 2.0 5.0 4.0 6.0 DNC       19.0 19.0
3rd Cruxshadow Shark 24 444 NYC McKee, Sean 6.0 DNC 7.0 DNC 3.0 2.0 6.0 DNC       24.0 24.0
5th Suraya Shark 24 724 NYC Foscarini, David 6.0 DNC 4.0 6.0 5.0 3.0       24.0 24.0
4th Shoestring Shark 24 1845 TS&CC Nikaido, Gordon 6.0 DNC 7.0 DNC 2.0 3.0 6.0 DNC       24.0 24.0
6th Devil with a Blue Dress Shark 24 176 NYC Brunt, John 6.0 DNC 7.0 DNC 4.0 6.0 2.0       25.0 25.0
8th Alegria Shark 24 1461 NYC Reid, Byron 5.0 RET 5.0 8.0 RET 8.0 RET 4.0       30.0 30.0
7th Blade Shark 24 1044 EYC Fifield, Brendan 3.0 3.0 9.0 DNC 9.0 DNC 6.0 DNC       30.0 30.0
9th J.A.W.S. Shark 24 747 TS&CC Walker, Kevin 6.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC       37.0 37.0
9th Euro Bandit Shark 24 808 NYC Kremic, Ned 6.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC       37.0 37.0
9th KRASH Shark 24 198 NYC Burns, Robert 6.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC       37.0 37.0
9th Quest Shark 24 1076 NYC Thomas, Marc 6.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC       37.0 37.0
9th TeQuila Shark 24 815 NYC Toohey, Michele 6.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC       37.0 37.0
9th Jumping The Gun Shark 24 1492 NYC Laderoute, Paul 6.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC       37.0 37.0
9th Marmoset Shark 24 924 NYC Barlow, Andrew 6.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC       37.0 37.0
9th In The Groove Shark 24 1763 NYC Shields, Michael 6.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC       37.0 37.0
9th Black Magic Shark 24 720 NYC Hansen, Al 6.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC       37.0 37.0
9th Ulysses Shark 24 1890 NYC Belanger, Catherine 6.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC       37.0 37.0
9th Innapropriate Love Interest Shark 24 270 NYC Carrasco-Cortes, Luis 6.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC       37.0 37.0
9th Spirit Shark 24 1786 NYC Mandell, Lionel 6.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC       37.0 37.0
9th Blue 22 Shark 24 22 NYC Shaw, Ian 6.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC       37.0 37.0



Sailwave Scoring Software 2.25.4
www.sailwave.com