2018 Shark Overall

National Yacht Club

Overall

Sailed: 21, Discards: 6, To count: 15, Entries: 21, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Spring 1 Spring 2 Spring 3 Spring 4 Spring 5 Spring 6 Spring 7 Spring 8 Spring 11 Spring 13 Spring 14 Summer R1 Summer R2 Summer R3 Summer R4 Summer R7 Summer R8 Summer R9 Summer R10 Summer R11 Summer R15 Total Nett
1st Haj Shark 24 335 NYC Jones, Graham (10.0 DNC) (6.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (2.3 RDG) 39.3 15.0
2nd Devil with a Blue Dress Shark 24 176 NYC Brunt, John 2.0 1.0 (15.0 DNC) (14.0 DNC) 4.0 2.0 (7.0) (6.0) 2.0 3.0 4.0 3.0 2.0 3.0 2.0 4.0 3.0 4.0 (5.0) (9.0 DNC) 4.9 RDG 99.9 43.9
3rd Jumping The Gun Shark 24 1492 NYC Laderoute, Paul 1.0 3.0 2.0 3.0 3.0 4.0 2.0 2.0 (14.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 1.0 (14.0 DNC) (13.0 DNC) 1.0 2.0 (10.0 DNC) 10.0 DNC 9.0 DNC 7.8 RDG 127.8 52.8
4th Ulysses Shark 24 1890 NYC Belanger, Catherine (10.0 DNC) 4.0 5.0 5.0 6.0 5.0 6.0 (9.0) (7.0) 2.0 2.0 (14.0 DNC) (14.0 DNC) 4.0 3.0 6.0 6.0 7.0 6.0 (8.0 DNS) 1.0 130.0 68.0
5th KRASH Shark 24 198 NYC Burns, Robert 10.0 DNC (14.0 DNC) 3.0 4.0 2.0 7.0 8.0 3.0 4.0 (12.0 DNC) 12.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) (13.0 DNC) 3.0 4.0 3.0 2.0 3.0 5.0 154.0 73.0
6th Black Magic Shark 24 720 NYC Hansen, Al 3.0 9.0 4.0 2.0 (13.0 DNC) (13.0 DNC) 4.0 7.0 (10.0) 4.0 3.0 8.0 (10.0) (14.0 DNC) (13.0 DNC) 7.0 8.0 5.0 3.0 4.0 4.0 148.0 75.0
7th Cruxshadow Shark 24 444 NYC McKee, Sean 5.0 2.0 8.0 9.0 5.0 6.0 9.0 (10.0) 6.0 (12.0 DNC) (12.0 DNC) 9.0 9.0 6.0 5.0 (11.0 DNC) (12.0 DNC) 2.0 9.0 RET 8.0 DNF (11.0 DNC) 166.0 98.0
8th Quest Shark 24 1076 NYC Thomas, Marc (10.0 DNC) (14.0 DNC) 6.0 6.0 7.0 3.0 5.0 8.0 (11.0) 5.0 5.0 4.0 6.0 5.0 9.0 (11.0 DNC) (12.0 DNC) 10.0 DNC 10.0 DNC 9.0 DNC (11.0 DNC) 167.0 98.0
9th Shoestring Shark 24 1845 TS&CC Nikaido, Gordon 10.0 DNC 7.0 9.0 8.0 (13.0 DNC) (13.0 DNC) 3.0 5.0 3.0 (12.0 DNC) (12.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 4.0 8.0 5.0 10.0 DNC 10.0 DNC 9.0 DNC 11.0 DNC 182.0 104.0
10th Closing Time Shark 24 1085 NYC Burnes, David 6.0 5.0 (14.0 RET) (14.0 DNC) (13.0 DNC) (13.0 DNC) (12.0) 11.0 5.0 7.0 6.0 7.0 4.0 8.0 7.0 11.0 DNC (12.0 DNC) 10.0 DNC 10.0 DNC 9.0 DNC 2.0 186.0 108.0
11th Spirit Shark 24 1786 NYC Mandell, Lionel (10.0 DNC) (11.0) 7.0 (10.0) (13.0 DNC) (13.0 DNC) 10.0 4.0 9.0 6.0 7.0 6.0 5.0 7.0 6.0 5.0 7.0 10.0 DNC 10.0 DNC 9.0 DNC (11.0 DNC) 176.0 108.0
12th J.A.W.S. Shark 24 747 TS&CC Walker, Kevin 4.0 10.0 10.0 (12.0) 8.0 8.0 (15.0 DNC) (16.0 DNC) 8.0 8.0 8.0 10.0 7.0 9.0 8.0 (11.0 DNC) (12.0 DNC) 6.0 4.0 2.0 (11.0 DNC) 187.0 110.0
13th Suraya Shark 24 724 NYC Foscarini, David 7.0 (14.0 DNC) 11.0 11.0 11.0 10.0 (15.0 DNC) (13.0) (14.0 DNC) 12.0 DNC 12.0 DNC (14.0 DNC) (14.0 DNC) 10.0 12.0 RET 9.0 11.0 RET 10.0 DNC 10.0 DNC 9.0 DNC 3.0 232.0 148.0
14th Euro Bandit Shark 24 808 NYC Kremic, Ned 8.0 8.0 (12.0) 7.0 9.0 9.0 (15.0 DNC) (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 11.0 11.0 (14.0 DNC) (13.0 DNC) 11.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 11.0 DNC 234.0 150.0
15th Alegria Shark 24 1461 NYC Reid, Byron 10.0 DNC 12.0 (15.0 DNC) (14.0 DNC) 10.0 11.0 (13.0) (14.0) 12.0 11.0 RET 9.0 (14.0 DNC) (14.0 DNC) 12.0 10.0 11.0 DNC 9.0 8.0 7.0 9.0 DNC 10.0 RET 235.0 151.0
16th Marmoset Shark 24 924 NYC Barlow, A. 10.0 DNC (14.0 DNC) (15.0 DNC) (14.0 DNC) 13.0 DNC 13.0 DNC (15.0 DNC) (16.0 DNC) (14.0 DNC) 9.0 11.0 RET 5.0 8.0 14.0 DNC 13.0 DNC 11.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 11.0 DNC 247.0 159.0
17th Blade Shark 24 1044 EYC Fifield, Brendan 10.0 DNC (14.0 DNC) (15.0 DNC) (14.0 DNC) 13.0 DNC 13.0 DNC (15.0 DNC) (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 12.0 13.0 DNS 11.0 13.0 DNC 11.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 5.0 11.0 DNC 256.0 168.0
18th Innapropriate Love Interest Shark 24 270 NYC Carrasco-Cortes, Luis 10.0 DNC (14.0 DNC) (15.0 DNC) (14.0 DNC) 13.0 DNC 13.0 DNC 11.0 12.0 (14.0 DNC) 12.0 DNC 12.0 DNC (14.0 DNC) (14.0 DNC) 14.0 DNC 13.0 DNC 11.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 11.0 DNC 258.0 173.0
19th Blue 22 Shark 24 22 NYC Shaw, Ian 10.0 DNC (14.0 DNC) (15.0 DNC) (14.0 DNC) 13.0 DNC 13.0 DNC (15.0 DNC) (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 11.0 DNC 266.0 178.0
19th TeQuila Shark 24 815 NYC Toohey, Michele 10.0 DNC (14.0 DNC) (15.0 DNC) (14.0 DNC) 13.0 DNC 13.0 DNC (15.0 DNC) (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 11.0 DNC 266.0 178.0
19th In The Groove Shark 24 1763 NYC Shields, Michael 10.0 DNC (14.0 DNC) (15.0 DNC) (14.0 DNC) 13.0 DNC 13.0 DNC (15.0 DNC) (16.0 DNC) (14.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 11.0 DNC 266.0 178.0



Sailwave Scoring Software 2.25.4
www.sailwave.com